Your search criteria "time" returned 94 products ja 33 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ABBYY | FineReader 16 | Software |
(multiple) | Acronis | Acronis Cyber Protect Home 2021 | Software |
(multiple) | Acronis | DeviceLock 9.x | Software |
(multiple) | Alteryx | Designer | Software |
(multiple) | Aptech | GAUSS Mathematical and Statistical System 23 | Software |
(multiple) | Arcserve | Unified Data Protection (UDP) 9 | Software |
(multiple) | ArkSystems | SÄHKÖ-ARK LT 2024 | Software |
(multiple) | Azul | Azul Platform | Software |
(multiple) | Citrix | Virtual Apps | Software |
(multiple) | Clarivate Analytics | EndNote 21 | Software |
(multiple) | Codima | Enterprise Network Inventory Toolbox | Software |
(multiple) | ComponentOne | ComponentOne | Software |
(multiple) | Corel | WordPerfect Office 2021 | Software |
(multiple) | DameWare | DameWare | Software |
(multiple) | Dashlane | Dashlane Business | Software |
(multiple) | Delinea | Password Reset Server | Software |
(multiple) | DocsCorp | pdfDocs | Software |
(multiple) | EMC Insignia | Retrospect 18 | Software |
(multiple) | Edraw Software | Edraw 9.4 | Software |
(multiple) | Embarcadero | C++Builder 11.3 | Software |
(multiple) | Embarcadero | Delphi 11.3 | Software |
(multiple) | Embarcadero | InterBase 2020 | Software |
(multiple) | Embarcadero | RAD Studio 11.3 | Software |
(multiple) | Exterro | FTK Forensic Toolkit | Software |
(multiple) | Faronics Corporation | Deep Freeze 8.6 | Software |
(multiple) | Flexera | InstallAnywhere 2022 | Software |
(multiple) | Flexera | InstallShield 2023r1 | Software |
(multiple) | GetData | Recover My Files | Software |
(multiple) | Goto | LastPass Business | Software |
(multiple) | Goto | Rescue | Software |
(multiple) | GraphPad | Prism 9 | Software |
(multiple) | IHS EViews | EViews 13 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | Idera | UltraEdit 2023 | Software |
(multiple) | Idera | WhereScape | Software |
(multiple) | Intel | oneAPI 2023 | Software |
(multiple) | JetBrains | ReSharper 2023 | Software |
(multiple) | JetBrains | YouTrack | Software |
(multiple) | Kioware | Kioware | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | LocateRisk | Security Rating | Software |
(multiple) | MailStore | MailStore | Software |
(multiple) | Microsoft | Exchange Server 2019 | Software |
(multiple) | Microsoft | SQL Server 2022 | Software |
(multiple) | Microsoft | Windows Server 2022 | Software |
(multiple) | Mindjet | MindManager 23 | Software |
(multiple) | Movavi | Video Converter 2023 | Software |
(multiple) | Movavi | Video Suite 2023 | Software |
(multiple) | NXLog | NXLog Enterprise Edition | Software |
(multiple) | Nero | Nero 2023 | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O DiskImage 18 | Software |
(multiple) | Paessler GmbH | PRTG | Software |
(multiple) | Pixologic | ZBrush 2023 | Software |
(multiple) | Progress | WS_FTP Professional | Software |
(multiple) | Progress | WhatsUp Gold 2023 | Software |
(multiple) | Provalis | ProSuite | Software |
(multiple) | Provalis | Simstat | Software |
(multiple) | RealVNC Ltd | VNC Connect | Software |
(multiple) | Red Gate Software | SQL Toolbelt | Software |
(multiple) | Runecast | Runecast Analyzer 3.x | Software |
(multiple) | SSH | NQX | Software |
(multiple) | SYSTAT | SYSTAT 13.x | Software |
(multiple) | SmartDraw.com | SmartDraw | Software |
(multiple) | Smartbear | TestComplete | Software |
(multiple) | Sophos | Mobile | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Sophos | XG | Software |
(multiple) | Stata | Stata 18 | Software |
(multiple) | Steema | teeChart | Software |
(multiple) | Stellar | Stellar Data Recovery | Software |
(multiple) | Synami | ScheduleReader | Software |
(multiple) | Synami | Seavus Project Viewer 19 | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Syncplify Inc. | Syncplify.me Server! | Software |
(multiple) | Tableau Software | Tableau Cloud | Software |
(multiple) | TeamViewer GmbH | TeamViewer 15 | Software |
(multiple) | Techsmith Corporation | Snagit 2023 | Software |
(multiple) | Thinkst | Canaries | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | VMware | vSphere 8 | Software |
(multiple) | VOOM | Hard Copy 3P | Software |
(multiple) | Veeam | Veeam Backup & Replication 12 | Software |
(multiple) | Veritas | Backup Exec System Recovery 23.x | Software |
(multiple) | WithSecure | Business Suite | Software |
(multiple) | Yubico | Yubikey | Software |
(multiple) | iSpring Solutions, Inc. | iSpring Suite 11 | Software |
(multiple) | think-cell | think-cell | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 20089 | Alcohol Soft | Alcohol 120% - Record & Emulate lifetime | License | 78,04 € | 96,77 € |
Order | 25358 | Anyrecover | AnyRecover for Windows 5-Pack Lifetime Plan (ESD) | Academic | 123,29 € | 152,88 € |
Order | 26314 | Apowersoft Ltd. | ApowerEdit corporate, lifetime (Team), 6-10 user (ESD) | Full | 127,87 € | 158,56 € |
Order | 20360 | Apowersoft Ltd. | ApowerEdit corporate, lifetime updates, 1 user (ESD) | Full | 213,20 € | 264,37 € |
Order | 20361 | Apowersoft Ltd. | ApowerREC corporate, lifetime updates, 1 user (ESD) | Full | 346,53 € | 429,70 € |
Order | 16119 | Aptech | Time Series MT Academic EN (ESD) | Scholar | 159,00 € | 197,16 € |
Order | 14159 | Aptech | Time Series MT Government EN (ESD) | License | 295,00 € | 365,80 € |
Order | 16455 | Edraw Software | Edraw Max Lifetime Plan License (Widows+ Mac) | License | 279,00 € | 345,96 € |
Order | 193126 | InfoSoft Global | FusionTime Perpetual 1 Developer (License & 1 Year Maint) | License | 455,46 € | 564,77 € |
Order | 193128 | InfoSoft Global | FusionTime Perpetual 10 Developers (License & 1 Year Maint) | License | 2 737,31 € | 3 394,26 € |
Order | 193127 | InfoSoft Global | FusionTime Perpetual 5 Developers (License & 1 Year Maint) | License | 1 824,57 € | 2 262,47 € |
Order | 193129 | InfoSoft Global | FusionTime Perpetual Maintenance 1 Year Renewal (1 Developer) | Maintenance (12 months) | 324,51 € | 402,39 € |
Order | 193131 | InfoSoft Global | FusionTime Perpetual Maintenance 1 Year Renewal (10 Developers) | Maintenance (12 months) | 1 950,34 € | 2 418,42 € |
Order | 193130 | InfoSoft Global | FusionTime Perpetual Maintenance 1 Year Renewal (5 Developers) | Maintenance (12 months) | 1 300,01 € | 1 612,01 € |
Order | 24370 | Minitab | Minitab 21 Time Limited training license 6 months (product key) | Subscription | 791,64 € | 981,63 € |
Order | 17565 | Movavi | Movavi Screen Recorder - Lifetime License WIN | License | 45,11 € | 55,94 € |
Order | 17704 | Movavi | Movavi Screen Recorder Lifetime WIN - Personal | License | 45,11 € | 55,94 € |
Order | 147583 | Movavi | Movavi Video Converter - Lifetime License WIN | License | 45,11 € | 55,94 € |
Order | 191414 | Palisade | @RISK Ind Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 18 470,00 € | 22 902,80 € |
Order | 191406 | Palisade | @RISK Ind Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 5 277,00 € | 6 543,48 € |
Order | 191398 | Palisade | @RISK Pro Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 14 062,00 € | 17 436,88 € |
Order | 191390 | Palisade | @RISK Pro Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 4 018,00 € | 4 982,32 € |
Order | 191448 | Palisade | DecisionTools Ind Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 27 287,00 € | 33 835,88 € |
Order | 191456 | Palisade | DecisionTools Ind Desktop Academic Subscription - 3 yrs - One-Time Payment | Subscription | 2 167,00 € | 2 687,08 € |
Order | 191440 | Palisade | DecisionTools Ind Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 7 800,00 € | 9 672,00 € |
Order | 191430 | Palisade | DecisionTools Pro Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 21 115,00 € | 26 182,60 € |
Order | 191422 | Palisade | DecisionTools Pro Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 6 033,00 € | 7 480,92 € |
Order | 191459 | Palisade | PCR Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 4 637,00 € | 5 749,88 € |
Order | 191467 | Palisade | PCR Server License Subscription - 3 yrs - One-Time Payment | Subscription | 16 355,00 € | 20 280,20 € |
Order | 50025 | SmartBear | AQtime Pro - Floating License with 1-Year Maintenance | License | 2 229,00 € | 2 763,96 € |
Order | 114069 | SmartBear | AQtime Pro - Node-Locked License with 1-Year Maintenance | License | 711,00 € | 881,64 € |
Order | 14216 | XYplorer File Manager | XYplorer Lifetime License Pro Single License (Lifetime license) | License | 86,75 € | 107,57 € |
Order | 26308 | Zyxel | ApowerREC corporate, lifetime (Team), 6-10 user (ESD) | Full | 127,87 € | 158,56 € |