Your search criteria "quick" returned 52 products ja 2 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ABBYY | FineReader 16 | Software |
(multiple) | Acronis | Acronis Cyber Protect Home 2021 | Software |
(multiple) | Acronis | Snap Deploy 6 | Software |
(multiple) | Adobe | Premiere Elements 2023 | Software |
(multiple) | Alteryx | Designer | Software |
(multiple) | Altova | XMLSpy 2024 | Software |
(multiple) | AnyDesk | AnyDesk | Software |
(multiple) | Aptech | GAUSS Mathematical and Statistical System 23 | Software |
(multiple) | Citrix | Virtual Desktops | Software |
(multiple) | Corel | CorelDRAW 2023 | Software |
(multiple) | Corel | WinZip 27 | Software |
(multiple) | DameWare | DameWare | Software |
(multiple) | Dashlane | Dashlane Business | Software |
(multiple) | DocsCorp | pdfDocs | Software |
(multiple) | Embarcadero | C++Builder 12 | Software |
(multiple) | Embarcadero | RAD Studio 12 | Software |
(multiple) | Extensis | Connect Fonts | Software |
(multiple) | Flexera | AdminStudio 2023 | Software |
(multiple) | Flexera | InstallShield 2023r1 | Software |
(multiple) | GetData | Recover My Files | Software |
(multiple) | Golden Software | Grapher 19 | Software |
(multiple) | Golden Software | Surfer | Software |
(multiple) | IHS EViews | EViews 13 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | Rapid SQL | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | JetBrains | RubyMine 2023 | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | MD5 | VFC 6 | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O Defrag 26 | Software |
(multiple) | O & O Software | O&O DiskImage 18 | Software |
(multiple) | Oracle | Oracle Database 23c | Software |
(multiple) | Parallels | Parallels Desktop for Mac 19 | Software |
(multiple) | PerkinElmer | ChemOffice 22 | Software |
(multiple) | Precisely | MapInfo Pro 2023 | Software |
(multiple) | QSR International Pty Ltd | NVivo | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Steema | teeChart | Software |
(multiple) | Stellar | Stellar Data Recovery | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Synergy | KaleidaGraph 5 | Software |
(multiple) | Techsmith Corporation | Snagit 2024 | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | Veeam | Veeam Backup for Microsoft 365 | Software |
(multiple) | Visual Paradigm | Visual Paradigm | Software |
(multiple) | iSpring Solutions, Inc. | iSpring Suite 11 | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 10541 | Avantstar | Quick View Plus 2020 ESD | License | 122,12 € | 151,43 € |
Order | 18324 | Tallsoft | Quick Ping Monitor (SuperPinger) (ESD) (single license) | License | 42,49 € | 52,69 € |