Your search criteria "project" returned 35 products ja 9 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ATLAS.ti | ATLAS.ti 23 | Software |
(multiple) | Adobe | Acrobat DC & Acrobat 2020 | Software |
(multiple) | Altova | UModel 2024 | Software |
(multiple) | CYPE Engineering | CYPE | Software |
(multiple) | Corel | CorelDRAW 2023 | Software |
(multiple) | DocsCorp | pdfDocs | Software |
(multiple) | Embarcadero | C++Builder 12 | Software |
(multiple) | Embarcadero | Delphi 12 | Software |
(multiple) | Embarcadero | RAD Studio 12 | Software |
(multiple) | Flexera | InstallAnywhere 2022 | Software |
(multiple) | Flexera | InstallShield 2023r1 | Software |
(multiple) | Froala | Froala Editor | Software |
(multiple) | Gitlab | Gitlab | Software |
(multiple) | Idera | Rapid SQL | Software |
(multiple) | Idera | WhereScape | Software |
(multiple) | JetBrains | IntelliJ 2023 | Software |
(multiple) | JetBrains | PhpStorm 2023 | Software |
(multiple) | JetBrains | ReSharper 2023 | Software |
(multiple) | JetBrains | RubyMine 2023 | Software |
(multiple) | JetBrains | YouTrack | Software |
(multiple) | Microsoft | Project 2021 | Software |
(multiple) | Microsoft | Visual Studio 2022 | Software |
(multiple) | Mindjet | MindManager 23.x | Software |
(multiple) | Movavi | Video Suite 2023 | Software |
(multiple) | Provalis | ProSuite | Software |
(multiple) | Provalis | Simstat | Software |
(multiple) | SmartDraw.com | SmartDraw | Software |
(multiple) | Smartbear | TestComplete | Software |
(multiple) | Sparx Systems | Enterprise Architect 16.x | Software |
(multiple) | Synami | ScheduleReader | Software |
(multiple) | Synami | Seavus Project Viewer 19 | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | Verbi GmbH | MAXQDA 24 | Software |
(multiple) | XMind | XMind | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 23502 | Balsamiq | Balsamiq Cloud 1 Year Subscription, 20 projects (Autorenewal) | Subscription | 604,43 € | 749,49 € |
Order | 98765 | Balsamiq | Balsamiq Cloud, 2 projects | Subscription | 111,02 € | 137,66 € |
Order | 26209 | Balsamiq | balsamiq cloud, 200 projects | Subscription | 2 454,74 € | 3 043,88 € |
Order | 193204 | CYPE Engineering | CYPE Project Management Full License (ESD) | License | 2 164,93 € | 2 684,51 € |
Order | 139742 | Microsoft | Project 2021 Professional Multilanguage Win 1PC Online Download (ESD) | License | 1 378,19 € | 1 708,96 € |
Order | 139741 | Microsoft | Project 2021 Standard Multilanguage Win 1PC Online Download (ESD) | License | 757,00 € | 938,68 € |
Order | 16798 | Synami | Seavus Project Viewer 1-Year Software Maintenance for Seavus Project Viewer | Maintenance (12 months) | 8,00 € | 9,92 € |
Order | 15462 | Synami | Seavus Project Viewer EN Win Concurrent/CITRIX User License (Price per User) with 1-Year SMA (ESD) | License | 108,80 € | 134,91 € |
Order | 15460 | Synami | Seavus Project Viewer EN Win Standard License 1-49 (Price per User) with 1-Year SMA (ESD) | License | 36,27 € | 44,97 € |