Your search criteria "access" returned 58 products ja 17 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ABBYY | FineReader 16 | Software |
(multiple) | Acronis | DeviceLock 9.x | Software |
(multiple) | Actian | Zen (PSQL) Database 15 | Software |
(multiple) | Adobe | Creative Cloud for education | Software |
(multiple) | Altova | XMLSpy 2023 | Software |
(multiple) | AnyDesk | AnyDesk | Software |
(multiple) | BI2Value | Qmantic | Software |
(multiple) | BrowserStack | Live | Software |
(multiple) | Citrix | Virtual Apps | Software |
(multiple) | Citrix | Virtual Desktops | Software |
(multiple) | Citrix | Workspace Suite | Software |
(multiple) | Corel | CorelDRAW 2023 | Software |
(multiple) | Dashlane | Dashlane Business | Software |
(multiple) | Delinea | Secret server | Software |
(multiple) | Embarcadero | C++Builder 11.3 | Software |
(multiple) | Embarcadero | Delphi 11.3 | Software |
(multiple) | Embarcadero | InterBase 2020 | Software |
(multiple) | Embarcadero | RAD Studio 11.3 | Software |
(multiple) | Faronics Corporation | Deep Freeze 8.6 | Software |
(multiple) | FileMaker | FileMaker Pro 2023 | Software |
(multiple) | Grayshift | GrayKey | Software |
(multiple) | HoxHunt | HoxHunt | Software |
(multiple) | IBSurgeon | IBFirstAID 7.5 | Software |
(multiple) | IHS EViews | EViews 13 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | ER/Studio 19.3 | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | Impero | Connect 12 | Software |
(multiple) | Intel | oneAPI 2023 | Software |
(multiple) | Invicti | Web Vulnerability Scanner | Software |
(multiple) | Jetico | Jetico BCWipe | Software |
(multiple) | Kioware | Kioware | Software |
(multiple) | NetSarang | Xmanager 7 | Software |
(multiple) | O & O Software | O&O DiskImage 18 | Software |
(multiple) | Open Text | Reflection | Software |
(multiple) | Oxygen Forensics | Oxygen Forensic Detective 15.5 | Software |
(multiple) | Paessler GmbH | PRTG | Software |
(multiple) | Parallels | Parallels Desktop for Mac 19 | Software |
(multiple) | Parallels | Remote Application Server | Software |
(multiple) | Passware | Passware Kit Business 23.03 | Software |
(multiple) | PerkinElmer | ChemOffice 22 | Software |
(multiple) | Precisely | MapInfo Pro 2023 | Software |
(multiple) | Progress | WhatsUp Gold 2023 | Software |
(multiple) | RealVNC Ltd | VNC Connect | Software |
(multiple) | Sharegate | Sharegate | Software |
(multiple) | Sophos | Device Encryption | Software |
(multiple) | Sophos | Mobile | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Sophos | XG | Software |
(multiple) | StarNet | X-Win32 | Software |
(multiple) | StatSoft | STATISTICA | Software |
(multiple) | Stellar | Stellar Data Recovery | Software |
(multiple) | TeamViewer GmbH | TeamViewer 15 | Software |
(multiple) | Thales | eToken | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Veeam | Veeam Backup for Microsoft 365 | Software |
(multiple) | X1 Discovery | X1 Distributed Discovery | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 130204 | Devart | Oracle Data Access Components (ODAC) V12.3.x - Professional - 1 Developer License 1 Year Subscriptio | License | 139,80 € | 173,35 € |
Order | 130208 | Devart | Oracle Data Access Components (ODAC) V12.3.x - Professional - 4 Developer Team License - with 1 Year | License | 699,18 € | 866,98 € |
Order | 130207 | Devart | Oracle Data Access Components (ODAC) V12.3.x - Professional with Source code - 1 Developer License - | License | 466,11 € | 577,98 € |
Order | 130206 | Devart | Oracle Data Access Components (ODAC) V12.3.x - Professional with Source code - 4 Developer Team Lice | License | 1 165,33 € | 1 445,01 € |
Order | 130205 | Devart | Oracle Data Access Components (ODAC) V12.3.x - Standard - 1 Developer License - with 1 Year Subscrip | License | 186,42 € | 231,16 € |
Order | 130203 | Devart | Oracle Data Access Components (ODAC) V12.3.x - Standard - 4 Developer Team License - with 1 Year Sub | License | 466,11 € | 577,98 € |
Order | 114672 | Developer Express Inc | DevExpress Report and Dashboard Server 23.1.3 - 1 Server License with 15 CALs (Client Access License | License | 1 937,09 € | 2 401,99 € |
Order | 23552 | Hacker Target | Hosted Security Scanning - Business Membership (1Y access) | License | 740,12 € | 917,75 € |
Order | 190640 | Novell | Access Manager License Add-on (per managed identity) | License | 24,41 € | 30,27 € |
Order | 190644 | Novell | NetIQ Access Manager 1-User License | License | 22,89 € | 28,38 € |
Order | 15859 | SmartDraw.com | SmartDraw 1 Year of Maintenance Support Upgrades and Access to SmartDraw Cloud for 1 Year | Maintenance (12 months) | 68,03 € | 84,36 € |
Order | 149253 | SysTools | Access Password Recovery Business Licence | License | 49,00 € | 60,76 € |
Order | 149254 | SysTools | Access Password Recovery Enterprise License | License | 199,00 € | 246,76 € |
Order | 149255 | SysTools | Access Recovery Business Licence | License | 189,00 € | 234,36 € |
Order | 149256 | SysTools | Access Recovery Enterprise License | License | 599,00 € | 742,76 € |
Order | 149257 | SysTools | Access to Excel Business Licence | License | 49,00 € | 60,76 € |
Order | 149258 | SysTools | Access to Excel Enterprise License | License | 199,00 € | 246,76 € |