Your search criteria "lit" returned 182 products ja 34 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | ABBYY | FineReader 16 | Software |
(multiple) | ADA 3D OOD | Mesh2Surface | Software |
(multiple) | ATLAS.ti | ATLAS.ti 22 | Software |
(multiple) | Acronis | DeviceLock 9.x | Software |
(multiple) | Acronis | Snap Deploy 6 | Software |
(multiple) | Actian | Zen (PSQL) Database 15 | Software |
(multiple) | Adobe | Creative Cloud for teams | Software |
(multiple) | Adobe | Photoshop Elements 2023 | Software |
(multiple) | Alteryx | Designer | Software |
(multiple) | Altova | UModel 2023 | Software |
(multiple) | Altova | XMLSpy 2023 | Software |
(multiple) | Arcserve | ARCserve Backup 9.x | Software |
(multiple) | Arcserve | Unified Data Protection (UDP) 9 | Software |
(multiple) | ArkSystems | ARK LT 2024 | Software |
(multiple) | ArkSystems | LVI-ARK LT 2024 | Software |
(multiple) | ArkSystems | RAK LT 2024 | Software |
(multiple) | ArkSystems | SÄHKÖ-ARK LT 2024 | Software |
(multiple) | Autodesk | AutoCAD LT 2024 | Software |
(multiple) | BI2Value | Qmantic | Software |
(multiple) | BenVista | PhotoZoom Pro 8 | Software |
(multiple) | Bradly Associates | GINO 9.5 | Software |
(multiple) | Broadcom | Endpoint Protection | Software |
(multiple) | BrowserStack | Live | Software |
(multiple) | Circle Systems | Stat/Transfer 16 | Software |
(multiple) | Citrix | Hypervisor | Software |
(multiple) | Citrix | Virtual Apps | Software |
(multiple) | Citrix | Virtual Desktops | Software |
(multiple) | Citrix | Workspace Suite | Software |
(multiple) | Codership | Galera Cluster | Software |
(multiple) | Codima | Enterprise Network Inventory Toolbox | Software |
(multiple) | ComponentOne | ComponentOne | Software |
(multiple) | Condusiv Technologies | DymaxIO 18 | Software |
(multiple) | Corel | CorelDRAW 2023 | Software |
(multiple) | Corel | WinZip 27 | Software |
(multiple) | Corel | WordPerfect Office 2021 | Software |
(multiple) | DameWare | DameWare | Software |
(multiple) | Dashlane | Dashlane Business | Software |
(multiple) | Delinea | Secret server | Software |
(multiple) | DocsCorp | pdfDocs | Software |
(multiple) | Econometric Software | NLOGIT 6 | Software |
(multiple) | Edraw Software | Edraw 9.4 | Software |
(multiple) | Embarcadero | C++Builder 11.3 | Software |
(multiple) | Embarcadero | Delphi 11.3 | Software |
(multiple) | Embarcadero | InterBase 2020 | Software |
(multiple) | Embarcadero | RAD Studio 11.3 | Software |
(multiple) | Enfocus | PitStop Pro ja Server 2023 | Software |
(multiple) | Enterprise Distributed Technol | CompleteFTP 2023 | Software |
(multiple) | Extensis | Connect Fonts | Software |
(multiple) | Exterro | FTK Forensic Toolkit | Software |
(multiple) | Flexera | AdminStudio 2023 | Software |
(multiple) | Flexera | InstallShield 2023r1 | Software |
(multiple) | Froala | Froala Editor | Software |
(multiple) | GetData | Mount Image Pro | Software |
(multiple) | Gitlab | Gitlab | Software |
(multiple) | Golden Software | Grapher 19 | Software |
(multiple) | Golden Software | Surfer | Software |
(multiple) | Goto | Rescue | Software |
(multiple) | HoxHunt | HoxHunt | Software |
(multiple) | IBSurgeon | IBFirstAID 7.5 | Software |
(multiple) | IHS EViews | EViews 13 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | ER/Studio 19.3 | Software |
(multiple) | Idera | Rapid SQL | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | Idera | UltraEdit 2023 | Software |
(multiple) | Idera | WhereScape | Software |
(multiple) | Impero | Connect 12 | Software |
(multiple) | InfoSoft Global | FusionCharts Suite XT | Software |
(multiple) | Intel | oneAPI 2023 | Software |
(multiple) | Invicti | Web Vulnerability Scanner | Software |
(multiple) | JetBrains | RubyMine 2023 | Software |
(multiple) | JetBrains | YouTrack | Software |
(multiple) | Kioware | Kioware | Software |
(multiple) | Kofax | Power PDF 5 | Software |
(multiple) | Kofax | VirtualReScan 5 | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | Lansweeper | Lansweeper | Software |
(multiple) | LocateRisk | Security Rating | Software |
(multiple) | MD5 | VFC 6 | Software |
(multiple) | MadCap | Doc-To-Help 6 | Software |
(multiple) | MailStore | MailStore | Software |
(multiple) | Microsoft | Exchange Server 2019 | Software |
(multiple) | Microsoft | Office 2021 | Software |
(multiple) | Microsoft | Project 2021 | Software |
(multiple) | Microsoft | SQL Server 2022 | Software |
(multiple) | Microsoft | Visual Studio 2022 | Software |
(multiple) | Microsoft | Windows 11 | Software |
(multiple) | Microsoft | Windows Remote Desktop Services CAL 2022 | Software |
(multiple) | Microsoft | Windows Server 2022 | Software |
(multiple) | Mimecast | DMarc Analyzer | Software |
(multiple) | Minitab | Minitab 21.x | Software |
(multiple) | Movavi | Video Converter 2023 | Software |
(multiple) | Movavi | Video Suite 2023 | Software |
(multiple) | NEUXPower | NXPowerLite 9.x | Software |
(multiple) | NEUXPower | NXPowerLite File Server edition 9.x | Software |
(multiple) | Nakivo | Backup & Replication | Software |
(multiple) | Nero | Nero 2023 | Software |
(multiple) | NetSarang | Xmanager 7 | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O Defrag 26 | Software |
(multiple) | Objective Systems Inc. | ASN1C | Software |
(multiple) | Open Text | EnCase 22.x | Software |
(multiple) | Oracle | Oracle Database | Software |
(multiple) | OriginLab Corporation | Origin 2023 | Software |
(multiple) | Oxygen Forensics | Oxygen Forensic Detective 15.5 | Software |
(multiple) | PACE | PACE Suite | Software |
(multiple) | Palisade | @RISK | Software |
(multiple) | Parallels | Parallels Desktop for Mac 19 | Software |
(multiple) | Parallels | Parallels Desktop for Mac Business Edition | Software |
(multiple) | Parallels | Parallels Mac Management for Microsoft SCCM 9 | Software |
(multiple) | Parallels | Remote Application Server | Software |
(multiple) | PerkinElmer | ChemOffice 22 | Software |
(multiple) | Precisely | MapInfo Pro 2023 | Software |
(multiple) | Progress | WS_FTP Professional | Software |
(multiple) | Progress | WhatsUp Gold 2023 | Software |
(multiple) | Provalis | ProSuite | Software |
(multiple) | Provalis | QDA Miner | Software |
(multiple) | Provalis | Simstat | Software |
(multiple) | Provalis | WordStat 9 | Software |
(multiple) | QSR International Pty Ltd | NVivo | Software |
(multiple) | Quark | QuarkXPress | Software |
(multiple) | RealVNC Ltd | VNC Connect | Software |
(multiple) | Red Hat | Red Hat Enterprise Linux Server | Software |
(multiple) | Red Hat | Red Hat JBoss Middleware | Software |
(multiple) | Red Hat | Red Hat OpenShift Container Platform | Software |
(multiple) | Runecast | Runecast Analyzer 3.x | Software |
(multiple) | SSH | Client/Server 6.x | Software |
(multiple) | SSH | NQX | Software |
(multiple) | SUSE | SUSE Linux Enterprise Server 15 | Software |
(multiple) | SYSTAT | SYSTAT 13.x | Software |
(multiple) | SYSTAT | SigmaPlot 15 | Software |
(multiple) | Sencha | Ext JS | Software |
(multiple) | SmartDraw.com | SmartDraw | Software |
(multiple) | Smartbear | ReadyAPI Test | Software |
(multiple) | Smartbear | TestComplete | Software |
(multiple) | Sonatype | Nexus Firewall | Software |
(multiple) | Sophos | Device Encryption | Software |
(multiple) | Sophos | Intercept X | Software |
(multiple) | Sophos | MDR | Software |
(multiple) | Sophos | Mobile | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Sophos | XG | Software |
(multiple) | Sparx Systems | Enterprise Architect 16.x | Software |
(multiple) | Steinberg | Cubase 12 | Software |
(multiple) | Synami | ScheduleReader | Software |
(multiple) | Synami | Seavus Project Viewer 19 | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Syncplify Inc. | Syncplify.me Server! | Software |
(multiple) | Synergy | KaleidaGraph 5 | Software |
(multiple) | SysTools | SysTools Products | Software |
(multiple) | SystemTools | Hyena 15.x | Software |
(multiple) | Techsmith Corporation | Snagit 2023 | Software |
(multiple) | Tenable | Nessus Network Monitor | Software |
(multiple) | Thales | eToken | Software |
(multiple) | Thinkst | Canaries | Software |
(multiple) | TreeAge | TreeAge | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | VMware | VMware Fusion 13 | Software |
(multiple) | VMware | vSphere 8 | Software |
(multiple) | Veeam | Veeam Backup & Replication 12 | Software |
(multiple) | Veeam | Veeam Backup for Microsoft 365 | Software |
(multiple) | Veeam | Veeam Essentials 12 | Software |
(multiple) | Veracode | Crashtest Security | Software |
(multiple) | Verbi GmbH | MAXQDA 2022 | Software |
(multiple) | Veritas | Alta | Software |
(multiple) | Veritas | Backup Exec 22.x | Software |
(multiple) | Veritas | Backup Exec System Recovery 23.x | Software |
(multiple) | Visual Paradigm | Visual Paradigm | Software |
(multiple) | WithSecure | Business Suite | Software |
(multiple) | WithSecure | Internet Security | Software |
(multiple) | WithSecure | WithSecure Elements | Software |
(multiple) | WithSecure | WithSecure Elements Vulnerability Management | Software |
(multiple) | X1 Discovery | X1 Distributed Discovery | Software |
(multiple) | iGrafx | iGrafx FlowCharter | Software |
(multiple) | iSpring Solutions, Inc. | iSpring Suite 11 | Software |
(multiple) | think-cell | think-cell | Software |
(multiple) | win.rar | WinRAR 6 | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 155264 | 65bit Software | EasyCatalog Lite ODBC Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 190,66 € | 236,42 € |
Order | 155265 | 65bit Software | EasyCatalog Lite XML Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 510,56 € | 633,09 € |
Order | 179443 | 65bit Software | EasyCatalog Lite for InDesign CC 2015 EN Win/Mac (ESD) | License | 313,50 € | 388,74 € |
Order | 162097 | 65bit Software | EasyCatalog Lite for InDesign CC/CC 2014 EN Win/Mac (ESD) | License | 313,50 € | 388,74 € |
Order | 155263 | 65bit Software | EasyCatalog Lite for InDesign CS6 EN Win/Mac (ESD) | License | 318,62 € | 395,09 € |
Order | 191159 | A-PDF | A-PDF Content Splitter Single Licence v4.x (ESD) | License | 97,98 € | 121,50 € |
Order | 191160 | A-PDF | A-PDF Scan and Split Single Licence v2.x (ESD) | License | 69,88 € | 86,65 € |
Order | 191206 | Docscorp | Litera Compare EN Win 1-User 1-Year Subscription (AutoRenewal) | Subscription | 258,61 € | 320,68 € |
Order | 191210 | Docscorp | Litera Metadact 1Y Subscription renewal 1 user | Subscription | 43,46 € | 53,89 € |
Order | 190637 | Double-Take | Double-Take Availability Advanced Edition | License | 5 839,11 € | 7 240,50 € |
Order | 190636 | Double-Take | Double-Take Availability Standard Edition | License | 4 243,09 € | 5 261,43 € |
Order | 190639 | Double-Take | Double-Take Availability Virtual Edition for Linux (per VM) | License | 1 160,34 € | 1 438,82 € |
Order | 190638 | Double-Take | Double-Take Availability Virtual Edition for Windows (per VM) | License | 1 160,34 € | 1 438,82 € |
Order | 142767 | EverMap | AutoSplit Pro Plug-in EN Win Single User license (ESD) | License | 175,00 € | 217,00 € |
Order | 142768 | EverMap | AutoSplit Pro Plug-in Small Office 5 user license | License | 525,00 € | 651,00 € |
Order | 25350 | Kioware | KioWare for Android Lite with 1-Year Maintenance and Support (ESD) | License | 61,69 € | 76,50 € |
Order | 18993 | Kioware | KioWare for Windows Lite with 1-Year Maintenance and Support (ESD) | License | 98,71 € | 122,40 € |
Order | 12841 | Kofax | Kofax VRS Elite Desktop Version (ESD) | License | 633,33 € | 785,33 € |
Order | 191207 | Litera | Litera Compare Office 365 EN Win/Mac/iPad 1-User 1-Year Subscription (Autorenewal) | Subscription | 395,00 € | 489,80 € |
Order | 190610 | Magix | Samplitude Pro X - ESD | License | 378,24 € | 469,02 € |
Order | 190611 | Magix | Samplitude Pro X Suite - ESD | License | 567,84 € | 704,12 € |
Order | 31806 | Magnet Forensics | Magnet AXIOM Private Training Facilitator | Subscription | 3 400,00 € | 4 216,00 € |
Order | 25750 | Maxmind | GeoLite2 Country Redistribution License | License | 310,85 € | 385,45 € |
Order | 116849 | NEUXPower | NXPowerLite 1-user license | License | 50,00 € | 62,00 € |
Order | 21603 | NEUXPower | NXPowerLite for File Servers - 3TB Licence | License | 194,00 € | 240,56 € |
Order | 25179 | Nlitesoft | NTLite Business Perpetual License + 1Y Maintenance | License | 333,33 € | 413,33 € |
Order | 23218 | PremiumSoft CyberTech | Navicat for SQLite Enterprise, 1-4 lic. Cross-Platform (per License) (ESD) | License | 282,48 € | 350,28 € |
Order | 23455 | Primefaces | PrimeFaces Elite Annual Subscription | Subscription | 122,12 € | 151,43 € |
Order | 193473 | TeamViewer GmbH | TeamViewer Engage for Digital Customer Service Lite (Finland) | Subscription | 298,80 € | 370,51 € |
Order | 193472 | TeamViewer GmbH | TeamViewer Engage for Online Consultation Lite (Finland) | Subscription | 298,80 € | 370,51 € |
Order | 168957 | Tenable | Passive Vulnerability Scanner Professional, On Premise, Annual Subscription (New) | Subscription | 2 947,30 € | 3 654,65 € |
Order | 38948 | Tenable | Tenable Vulnerability Management - 550 Assets - 1 year Subscription | Subscription | 17 602,63 € | 21 827,26 € |
Order | 24867 | Tenable | Tenable Vulnerability Management - 700 Assets - 1 year Subscription | Subscription | 21 160,71 € | 26 239,28 € |
Order | 23541 | WithSecure | WithSecure Elements Vulnerability Management (25-99, Price per License) 1-Year Subscription | Subscription | 67,20 € | 83,33 € |