Your search criteria "elmi" returned 193 products ja 7 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | 1password | 1Password Business | Software |
(multiple) | ABBYY | FineReader 16 | Software |
(multiple) | ASG Software Solutions | ASG-Remote Desktop | Software |
(multiple) | ATLAS.ti | ATLAS.ti 22 | Software |
(multiple) | Acronis | Acronis Cyber Backup 12.x | Software |
(multiple) | Acronis | Acronis Cyber Protect Home 2021 | Software |
(multiple) | Acronis | DeviceLock 8.x | Software |
(multiple) | Acronis | Snap Deploy 6 | Software |
(multiple) | AdminDroid | Office 365 Reporter | Software |
(multiple) | Adobe | Acrobat DC & Acrobat 2020 | Software |
(multiple) | Adobe | Creative Cloud for education | Software |
(multiple) | Adobe | Creative Cloud for teams | Software |
(multiple) | Adobe | Photoshop Elements 2023 | Software |
(multiple) | Adobe | Premiere Elements 2023 | Software |
(multiple) | Altova | UModel 2023 | Software |
(multiple) | Aptech | GAUSS Mathematical and Statistical System 23 | Software |
(multiple) | Arcserve | ARCserve Backup 19 | Software |
(multiple) | Arcserve | Unified Data Protection (UDP) 9 | Software |
(multiple) | ArkSystems | ARK LT 2023 | Software |
(multiple) | ArkSystems | LVI-ARK LT 2023 | Software |
(multiple) | ArkSystems | RAK LT 2023 | Software |
(multiple) | ArkSystems | SÄHKÖ-ARK LT 2023 | Software |
(multiple) | Attachmate | Reflection | Software |
(multiple) | Autodesk | AutoCAD LT 2023 | Software |
(multiple) | BenVista | PhotoZoom Pro 8 | Software |
(multiple) | Broadcom | Endpoint Protection | Software |
(multiple) | Broadcom | Ghost Solution Suite | Software |
(multiple) | BrowserStack | Live | Software |
(multiple) | CYPE Engineering | CYPE | Software |
(multiple) | Circle Systems | Stat/Transfer 16 | Software |
(multiple) | Citrix | Hypervisor | Software |
(multiple) | Citrix | Virtual Apps | Software |
(multiple) | Citrix | Virtual Desktops | Software |
(multiple) | Citrix | Workspace Suite | Software |
(multiple) | Clarivate Analytics | EndNote 20 | Software |
(multiple) | Codership | Galera Cluster | Software |
(multiple) | Codima | Enterprise Network Inventory Toolbox | Software |
(multiple) | Condusiv Technologies | DymaxIO 18 | Software |
(multiple) | Corel | CorelDRAW 2022 | Software |
(multiple) | Corel | PaintShop Pro 2023 | Software |
(multiple) | Corel | Painter 2023 | Software |
(multiple) | Corel | WinZip 26 | Software |
(multiple) | Corel | WordPerfect Office 2021 | Software |
(multiple) | DameWare | DameWare 12.x | Software |
(multiple) | Delinea | Password Reset Server | Software |
(multiple) | Delinea | Secret server | Software |
(multiple) | Econometric Software | NLOGIT 6 | Software |
(multiple) | Edraw Software | Edraw 9.4 | Software |
(multiple) | Embarcadero | C++Builder 11.2 | Software |
(multiple) | Embarcadero | Delphi 11.2 | Software |
(multiple) | Embarcadero | InterBase 2020 | Software |
(multiple) | Embarcadero | RAD Studio 11.2 | Software |
(multiple) | Experlogix LLC | Smart Flows | Software |
(multiple) | Exterro | FTK Forensic Toolkit | Software |
(multiple) | Faronics Corporation | Deep Freeze 8.6 | Software |
(multiple) | Faronics Corporation | Power Save | Software |
(multiple) | FileMaker | FileMaker Pro 19 | Software |
(multiple) | Flexera | AdminStudio 2022 | Software |
(multiple) | Flexera | InstallAnywhere 2022 | Software |
(multiple) | Flexera | InstallShield 2022r2 | Software |
(multiple) | GetData | Mount Image Pro | Software |
(multiple) | GetData | Recover My Files | Software |
(multiple) | Gitlab | Gitlab | Software |
(multiple) | Golden Software | Grapher 19 | Software |
(multiple) | Golden Software | Surfer | Software |
(multiple) | Goto | GoToMeeting | Software |
(multiple) | Goto | Rescue | Software |
(multiple) | GraphPad | Prism 9 | Software |
(multiple) | HoxHunt | HoxHunt | Software |
(multiple) | IHS EViews | EViews 13 | Software |
(multiple) | IMSI | TurboCAD 2022 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | ER/Studio 19.3 | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | Impero | Connect 12 | Software |
(multiple) | Invicti | Web Vulnerability Scanner | Software |
(multiple) | JetBrains | IntelliJ 2022.1 | Software |
(multiple) | JetBrains | PhpStorm 2022.3 | Software |
(multiple) | JetBrains | ReSharper 2022.1 | Software |
(multiple) | JetBrains | RubyMine 2022.1 | Software |
(multiple) | JetBrains | Space | Software |
(multiple) | JetBrains | YouTrack | Software |
(multiple) | Jetico | Jetico BCWipe | Software |
(multiple) | Kioware | Kioware | Software |
(multiple) | Kofax | OmniPage | Software |
(multiple) | Kofax | Power PDF 5 | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | Lansweeper | Lansweeper | Software |
(multiple) | LiquidFiles | LiquidFiles | Software |
(multiple) | MD5 | VFC 6 | Software |
(multiple) | MadCap | Doc-To-Help 6 | Software |
(multiple) | Magnet Forensics | Axiom | Software |
(multiple) | MailStore | MailStore | Software |
(multiple) | Microsoft | Exchange Server 2019 | Software |
(multiple) | Microsoft | Microsoft 365 Business | Software |
(multiple) | Microsoft | Project 2021 | Software |
(multiple) | Microsoft | SQL Server 2019 | Software |
(multiple) | Microsoft | Visio 2021 | Software |
(multiple) | Microsoft | Visual Studio 2022 | Software |
(multiple) | Microsoft | Windows 11 | Software |
(multiple) | Mindjet | MindManager 22 | Software |
(multiple) | Minitab | Minitab 21.x | Software |
(multiple) | Movavi | Video Suite 2023 | Software |
(multiple) | NCH Software | MEO File Encryption Software | Software |
(multiple) | NEUXPower | NXPowerLite 9.x | Software |
(multiple) | NXLog | NXLog Enterprise Edition | Software |
(multiple) | Nakivo | Backup & Replication | Software |
(multiple) | Nero | Nero 2022 | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O Defrag 26 | Software |
(multiple) | O & O Software | O&O DiskImage 18 | Software |
(multiple) | Open Text | EnCase 20.x | Software |
(multiple) | Oracle | Oracle Database | Software |
(multiple) | OriginLab Corporation | Origin 2023 | Software |
(multiple) | Oxygen Forensics | Oxygen Forensic Detective 15 | Software |
(multiple) | PACE | PACE Suite | Software |
(multiple) | Paessler GmbH | PRTG | Software |
(multiple) | Palisade | @RISK | Software |
(multiple) | Parallels | Parallels Desktop for Mac 18 | Software |
(multiple) | Parallels | Parallels Desktop for Mac Business Edition | Software |
(multiple) | Parallels | Parallels Mac Management for Microsoft SCCM 9 | Software |
(multiple) | Parallels | Remote Application Server | Software |
(multiple) | PerkinElmer | ChemOffice 22 | Software |
(multiple) | Pixologic | ZBrush 2022 | Software |
(multiple) | Precisely | MapInfo Pro 2021 | Software |
(multiple) | Progress | WhatsUp Gold 2022.1 | Software |
(multiple) | Provalis | ProSuite | Software |
(multiple) | Provalis | QDA Miner | Software |
(multiple) | Provalis | Simstat | Software |
(multiple) | Provalis | WordStat 9 | Software |
(multiple) | QSR International Pty Ltd | NVivo | Software |
(multiple) | Quark | QuarkXPress | Software |
(multiple) | RealVNC Ltd | VNC Connect | Software |
(multiple) | Red Hat | Red Hat Enterprise Linux Server | Software |
(multiple) | Red Hat | Red Hat JBoss Middleware | Software |
(multiple) | Robert McNeel & Associates | Rhinoceros | Software |
(multiple) | Runecast | Runecast Analyzer 3.x | Software |
(multiple) | SSH | Client/Server 6.x | Software |
(multiple) | SUSE | SUSE Linux Enterprise Server 15 | Software |
(multiple) | SYSTAT | SYSTAT 13.x | Software |
(multiple) | SYSTAT | SigmaPlot 15 | Software |
(multiple) | Sencha | Ext JS | Software |
(multiple) | Sharegate | Sharegate | Software |
(multiple) | SmartDraw.com | SmartDraw | Software |
(multiple) | Smartbear | ReadyAPI Test | Software |
(multiple) | Smartbear | TestComplete | Software |
(multiple) | Sonatype | Nexus Firewall | Software |
(multiple) | Sophos | Device Encryption | Software |
(multiple) | Sophos | Intercept X | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Sophos | XG | Software |
(multiple) | Sparx Systems | Enterprise Architect 16.x | Software |
(multiple) | StarNet | X-Win32 | Software |
(multiple) | StatSoft | STATISTICA | Software |
(multiple) | Stata | Stata 17 | Software |
(multiple) | Steinberg | Cubase 12 | Software |
(multiple) | Stellar | Stellar Data Recovery | Software |
(multiple) | Synami | ScheduleReader | Software |
(multiple) | Synami | Seavus Project Viewer 19 | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Synergy | KaleidaGraph 5 | Software |
(multiple) | SysTools | SysTools Products | Software |
(multiple) | TeamViewer GmbH | TeamViewer 15 | Software |
(multiple) | TeamViewer GmbH | TeamViewer IoT | Software |
(multiple) | Techsmith Corporation | Camtasia 2022 | Software |
(multiple) | Techsmith Corporation | Snagit 2023 | Software |
(multiple) | Tenable | Nessus Network Monitor | Software |
(multiple) | Thales | eToken | Software |
(multiple) | TreeAge | TreeAge | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | VMware | VMware Workstation 17 | Software |
(multiple) | VMware | vSphere 8 | Software |
(multiple) | Veeam | Veeam Backup & Replication 11 | Software |
(multiple) | Veeam | Veeam Backup for Microsoft 365 | Software |
(multiple) | Veeam | Veeam Essentials 11 | Software |
(multiple) | Verbi GmbH | MAXQDA 2022 | Software |
(multiple) | Veritas | Backup Exec 22 | Software |
(multiple) | Veritas | Backup Exec System Recovery 21 | Software |
(multiple) | Visual Paradigm | Visual Paradigm | Software |
(multiple) | WithSecure | Internet Security | Software |
(multiple) | WithSecure | WithSecure Elements | Software |
(multiple) | WithSecure | WithSecure Elements Vulnerability Management | Software |
(multiple) | X1 Discovery | X1 Distributed Discovery | Software |
(multiple) | XMind | XMind | Software |
(multiple) | Yubico | Yubikey | Software |
(multiple) | iGrafx | iGrafx FlowCharter | Software |
(multiple) | think-cell | think-cell | Software |
(multiple) | win.rar | WinRAR 6 | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 177025 | Corel | MindManager 14 for Mac EN (ESD) | License | 353,76 € | 438,66 € |
Order | 166870 | Corel | MindManager Enterprise MSA Band 10-49 (1 Year) | Maintenance (12 months) | 82,64 € | 102,47 € |
Order | 21950 | Corel | MindManager Enterprise MSA Band 5-9 (3 Years Renewal) | Maintenance (36 months) | 278,30 € | 345,09 € |
Order | 23339 | Corel | MindManager Windows 22 - Single User | License | 353,76 € | 438,66 € |
Order | 24808 | Corel | MindManager for Mac EN 1-Year Subscription | Subscription | 171,61 € | 212,80 € |
Order | 52296 | Corel | MindManager for Windows EN 1-Year Subscription | Subscription | 171,61 € | 212,80 € |
Order | 21658 | Corel | MindManager for Windows Upgrade Protection Plan (1 Year Subscription) - Government | License upgrade | 87,07 € | 107,97 € |