Your search criteria "elmi" returned 195 products ja 10 items:
Products
Item no | Vendor | Item name | Type |
(multiple) | 1password | 1Password Business | Software |
(multiple) | ABBYY | FineReader 16 | Software |
(multiple) | ATLAS.ti | ATLAS.ti 23 | Software |
(multiple) | Acronis | Acronis Cyber Backup 12.x | Software |
(multiple) | Acronis | Acronis Cyber Protect Home 2021 | Software |
(multiple) | Acronis | DeviceLock 9.x | Software |
(multiple) | Acronis | Snap Deploy 6 | Software |
(multiple) | AdminDroid | Office 365 Reporter | Software |
(multiple) | Adobe | Acrobat DC & Acrobat 2020 | Software |
(multiple) | Adobe | Creative Cloud for education | Software |
(multiple) | Adobe | Creative Cloud for teams | Software |
(multiple) | Adobe | Photoshop Elements 2023 | Software |
(multiple) | Adobe | Premiere Elements 2023 | Software |
(multiple) | Altova | UModel 2024 | Software |
(multiple) | Aptech | GAUSS Mathematical and Statistical System 23 | Software |
(multiple) | Arcserve | ARCserve Backup 9.x | Software |
(multiple) | Arcserve | Unified Data Protection (UDP) 9.2 | Software |
(multiple) | ArkSystems | ARK LT 2024 | Software |
(multiple) | ArkSystems | LVI-ARK LT 2024 | Software |
(multiple) | ArkSystems | RAK LT 2024 | Software |
(multiple) | ArkSystems | SÄHKÖ-ARK LT 2024 | Software |
(multiple) | Autodesk | AutoCAD LT 2024 | Software |
(multiple) | BenVista | PhotoZoom Pro 8 | Software |
(multiple) | Broadcom | Endpoint Protection | Software |
(multiple) | Broadcom | Ghost Solution Suite | Software |
(multiple) | BrowserStack | Live | Software |
(multiple) | CYPE Engineering | CYPE | Software |
(multiple) | Circle Systems | Stat/Transfer 16 | Software |
(multiple) | Citrix | Hypervisor | Software |
(multiple) | Citrix | Virtual Apps | Software |
(multiple) | Citrix | Virtual Desktops | Software |
(multiple) | Citrix | Workspace Suite | Software |
(multiple) | Clarivate Analytics | EndNote 21 | Software |
(multiple) | Codership | Galera Cluster | Software |
(multiple) | Codima | Enterprise Network Inventory Toolbox | Software |
(multiple) | Condusiv Technologies | DymaxIO 18 | Software |
(multiple) | Corel | CorelDRAW 2023 | Software |
(multiple) | Corel | PaintShop Pro 2023 | Software |
(multiple) | Corel | Painter 2023 | Software |
(multiple) | Corel | WinZip 27 | Software |
(multiple) | Corel | WordPerfect Office 2021 | Software |
(multiple) | DameWare | DameWare | Software |
(multiple) | Darkscope | Cyber Threat Sentinel | Software |
(multiple) | Delinea | Password Reset Server | Software |
(multiple) | Delinea | Secret server | Software |
(multiple) | Econometric Software | NLOGIT 6 | Software |
(multiple) | Edraw Software | Edraw 9.4 | Software |
(multiple) | Embarcadero | C++Builder 12 | Software |
(multiple) | Embarcadero | Delphi 12 | Software |
(multiple) | Embarcadero | InterBase 2020 | Software |
(multiple) | Embarcadero | RAD Studio 12 | Software |
(multiple) | Exterro | FTK Forensic Toolkit 8 | Software |
(multiple) | Faronics Corporation | Deep Freeze 8.6 | Software |
(multiple) | Faronics Corporation | Power Save | Software |
(multiple) | FileMaker | FileMaker Pro 2023 | Software |
(multiple) | Flexera | AdminStudio 2023 | Software |
(multiple) | Flexera | InstallAnywhere 2022 | Software |
(multiple) | Flexera | InstallShield 2023r1 | Software |
(multiple) | GetData | Mount Image Pro | Software |
(multiple) | GetData | Recover My Files | Software |
(multiple) | Gitlab | Gitlab | Software |
(multiple) | Golden Software | Grapher 19 | Software |
(multiple) | Golden Software | Surfer | Software |
(multiple) | Goto | GoToMeeting | Software |
(multiple) | Goto | Rescue | Software |
(multiple) | GraphPad | Prism 9 | Software |
(multiple) | HoxHunt | HoxHunt | Software |
(multiple) | IHS EViews | EViews 13 | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(multiple) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(multiple) | Idera | DB PowerStudio | Software |
(multiple) | Idera | DBArtisan | Software |
(multiple) | Idera | ER/Studio 19.3 | Software |
(multiple) | Idera | SQL Compliance Manager | Software |
(multiple) | Idera | SQL Diagnostic Manager | Software |
(multiple) | Impero | Connect 12 | Software |
(multiple) | Invicti | Web Vulnerability Scanner | Software |
(multiple) | JetBrains | IntelliJ 2023 | Software |
(multiple) | JetBrains | PhpStorm 2023 | Software |
(multiple) | JetBrains | ReSharper 2023 | Software |
(multiple) | JetBrains | RubyMine 2023 | Software |
(multiple) | JetBrains | Space | Software |
(multiple) | JetBrains | YouTrack | Software |
(multiple) | Jetico | Jetico BCWipe | Software |
(multiple) | Kioware | Kioware | Software |
(multiple) | Kofax | OmniPage | Software |
(multiple) | Kofax | Power PDF 5 | Software |
(multiple) | LanSchool Technologies | LanSchool | Software |
(multiple) | Lansweeper | Lansweeper | Software |
(multiple) | LiquidFiles | LiquidFiles | Software |
(multiple) | LocateRisk | Security Rating | Software |
(multiple) | MD5 | VFC 6 | Software |
(multiple) | MadCap | Doc-To-Help 6 | Software |
(multiple) | Magnet Forensics | Axiom | Software |
(multiple) | MailStore | MailStore | Software |
(multiple) | Microsoft | Exchange Server 2019 | Software |
(multiple) | Microsoft | Microsoft 365 Business | Software |
(multiple) | Microsoft | Project 2021 | Software |
(multiple) | Microsoft | SQL Server 2022 | Software |
(multiple) | Microsoft | Visio 2021 | Software |
(multiple) | Microsoft | Visual Studio 2022 | Software |
(multiple) | Microsoft | Windows 11 | Software |
(multiple) | Mindjet | MindManager 23.x | Software |
(multiple) | Minitab | Minitab 21.x | Software |
(multiple) | Movavi | Video Suite 2023 | Software |
(multiple) | NCH Software | MEO File Encryption Software | Software |
(multiple) | NEUXPower | NXPowerLite 9.x | Software |
(multiple) | NXLog | NXLog Enterprise Edition | Software |
(multiple) | Nakivo | Backup & Replication | Software |
(multiple) | Nero | Nero 2023 | Software |
(multiple) | Nintex | Nintex Workflow | Software |
(multiple) | O & O Software | O&O Defrag 26 | Software |
(multiple) | O & O Software | O&O DiskImage 18 | Software |
(multiple) | Open Text | EnCase 22.x | Software |
(multiple) | Open Text | Reflection | Software |
(multiple) | Oracle | Oracle Database 23c | Software |
(multiple) | OriginLab Corporation | Origin 2023 | Software |
(multiple) | Oxygen Forensics | Oxygen Forensic Detective 15.5 | Software |
(multiple) | PACE | PACE Suite | Software |
(multiple) | Paessler GmbH | PRTG | Software |
(multiple) | Palisade | @RISK | Software |
(multiple) | Parallels | Parallels Desktop for Mac 19 | Software |
(multiple) | Parallels | Parallels Desktop for Mac Business Edition | Software |
(multiple) | Parallels | Parallels Mac Management for Microsoft SCCM 9 | Software |
(multiple) | Parallels | Remote Application Server | Software |
(multiple) | Passware | Passware Kit Business 23.03 | Software |
(multiple) | PerkinElmer | ChemOffice 22 | Software |
(multiple) | Pixologic | ZBrush 2023 | Software |
(multiple) | Precisely | MapInfo Pro 2023 | Software |
(multiple) | Progress | WhatsUp Gold 2023 | Software |
(multiple) | Provalis | ProSuite | Software |
(multiple) | Provalis | QDA Miner | Software |
(multiple) | Provalis | Simstat | Software |
(multiple) | Provalis | WordStat 9 | Software |
(multiple) | QSR International Pty Ltd | NVivo | Software |
(multiple) | Quark | QuarkXPress | Software |
(multiple) | RealVNC Ltd | VNC Connect | Software |
(multiple) | Red Hat | Red Hat Enterprise Linux Server | Software |
(multiple) | Red Hat | Red Hat JBoss Middleware | Software |
(multiple) | RemObjects Software | RemObjects | Software |
(multiple) | Robert McNeel & Associates | Rhinoceros 8 | Software |
(multiple) | Runecast | Runecast Analyzer 3.x | Software |
(multiple) | SSH | Client/Server 6.x | Software |
(multiple) | SUSE | SUSE Linux Enterprise Server 15 | Software |
(multiple) | SYSTAT | SYSTAT 13.x | Software |
(multiple) | SYSTAT | SigmaPlot 15 | Software |
(multiple) | Sencha | Ext JS | Software |
(multiple) | Sharegate | Sharegate | Software |
(multiple) | SmartDraw.com | SmartDraw | Software |
(multiple) | Smartbear | ReadyAPI Test | Software |
(multiple) | Smartbear | TestComplete | Software |
(multiple) | Sonatype | Nexus Firewall | Software |
(multiple) | Sophos | Device Encryption | Software |
(multiple) | Sophos | Intercept X | Software |
(multiple) | Sophos | Sophos Central | Software |
(multiple) | Sophos | XG | Software |
(multiple) | Sparx Systems | Enterprise Architect 16.x | Software |
(multiple) | StarNet | X-Win32 | Software |
(multiple) | StatSoft | STATISTICA | Software |
(multiple) | Stata | Stata 18 | Software |
(multiple) | Steinberg | Cubase 12 | Software |
(multiple) | Stellar | Stellar Data Recovery | Software |
(multiple) | Synami | ScheduleReader | Software |
(multiple) | Synami | Seavus Project Viewer 19 | Software |
(multiple) | Synami | iMindQ | Software |
(multiple) | Synergy | KaleidaGraph 5 | Software |
(multiple) | SysTools | SysTools Products | Software |
(multiple) | TeamViewer GmbH | TeamViewer 15 | Software |
(multiple) | Techsmith Corporation | Camtasia 2023 | Software |
(multiple) | Techsmith Corporation | Snagit 2024 | Software |
(multiple) | Tenable | Nessus | Software |
(multiple) | Thales | eToken | Software |
(multiple) | Thinkst | Canaries | Software |
(multiple) | TreeAge | TreeAge | Software |
(multiple) | UIPath | UiPath Studio | Software |
(multiple) | Unity Technologies ApS | Unity Pro | Software |
(multiple) | VMware | VMware Workstation 17 | Software |
(multiple) | VMware | vSphere 8 | Software |
(multiple) | Veeam | Veeam Backup & Replication 12 | Software |
(multiple) | Veeam | Veeam Backup for Microsoft 365 | Software |
(multiple) | Veeam | Veeam Essentials 12 | Software |
(multiple) | Verbi GmbH | MAXQDA 24 | Software |
(multiple) | Veritas | Backup Exec 22.x | Software |
(multiple) | Veritas | Backup Exec System Recovery 23.x | Software |
(multiple) | Visual Paradigm | Visual Paradigm | Software |
(multiple) | WithSecure | Internet Security | Software |
(multiple) | WithSecure | WithSecure Elements | Software |
(multiple) | WithSecure | WithSecure Elements Vulnerability Management | Software |
(multiple) | X1 Discovery | X1 Distributed Discovery | Software |
(multiple) | XMind | XMind | Software |
(multiple) | Yubico | Yubikey | Software |
(multiple) | iGrafx | iGrafx FlowCharter | Software |
(multiple) | progeSOFT | progeCAD Professional 2024 | Software |
(multiple) | think-cell | think-cell | Software |
(multiple) | win.rar | WinRAR 6 | Software |
Items
Order | Item no | Vendor | Item name | Type | Price excl. tax | Price incl. tax |
Order | 177025 | Corel | MindManager 14 for Mac EN (ESD) | License | 406,82 € | 504,46 € |
Order | 39114 | Corel | MindManager Enterprise MSA 100+ (1 Year) Government (Upfront) | Maintenance (12 months) | 59,98 € | 74,38 € |
Order | 39343 | Corel | MindManager Enterprise MSA 5-49 (1 Year) Government (Upfront) | Maintenance (12 months) | 77,29 € | 95,84 € |
Order | 39115 | Corel | MindManager Enterprise MSA 50-99 (1 Year) Government (Upfront) | Maintenance (12 months) | 70,24 € | 87,10 € |
Order | 21950 | Corel | MindManager Enterprise MSA Band 5-9 (3 Years Renewal) | Maintenance (36 months) | 278,30 € | 345,09 € |
Order | 52296 | Corel | MindManager Professional for Windows and Mac EN 1-Year Subscription | Subscription | 197,35 € | 244,71 € |
Order | 23339 | Corel | MindManager Windows 23 - Single User | License | 406,82 € | 504,46 € |
Order | 23145 | Corel | MindManager Windows 23 - Single User GOV (ESD) | License | 349,49 € | 433,37 € |
Order | 24808 | Corel | MindManager for Mac EN 1-Year Subscription | Subscription | 197,35 € | 244,71 € |
Order | 21658 | Corel | MindManager for Windows Upgrade Protection Plan (1 Year Subscription) - Government | License upgrade | 87,07 € | 107,97 € |